Manufacturer/company:
Zugspitzstrasse 140
Augsburg
Germany
| Name of test piece/s | Cybertech-2 KR 20 R1810-2 |
|---|---|
| Description | Weight: 291 kg; load capacity: 20 kg; reach: 1,813 mm |
| Project number | KU 2604-1749 |
| Created on | 09/09/2026 |
| Valid until | 08/05/2031 |
| Test type | Particle Emission in Dry-Cleanroom with Pre-aging (ISO 14644-1, -14; VDI-EE 2083 Part 4.3) |
| Classfication | Suitability for air cleanliness class: (ISO-Class):6 |
|
Particle emission in Dry-Cleanroom with Pre-aging |
|
| Pre-aging: approx. 1.5 month | |
|
Test parameter(s) |
Air Cleanliness Class |
|
40 % of maximum capacity |
6 |
|
80 % of maximum capacity |
6 |
|
Overall result |
6 |