Manufacturer/company:
Elektrastrasse 6
München
Germany
+49 37341 4900 0
office@pulsvario.com
www.pulsvario.com/
| Name of test piece/s | inductive charger system CW1000 |
|---|---|
| Description | CW1000.WALL (Mains voltage: 200-240 V; mains frequency: 50-60 Hz; input power: 1550 W; protection: IP20) CW1000.SEPA (Protection: IP65/IP67) CW1000.MOCHA (Protection: IP54; output voltage: 15-60 V; max. output current: 42 A; output power: 1250 W) |
| Project number | PU 2507-1644 |
| Created on | 11/19/2025 |
| Valid until | 10/01/2030 |
| Test type | Outgassing Behavior (inorganic acids (Acid)) |
| Classfication | ISO-ACCe/m-Klasse (x) bei 23°C< -10,5 |
| Outgassing behavior inorganic acids (ISO 14644-8, -15; VDI 2452 Part 1 (impinger); ISO 10304-1 (anions); VDI 2083 Part 17) |
||
|
Contaminant |
SERu1) 23 °C [g/unit · s] |
ISO‑ACCm Class (x) |
|
Fluoride (HF) |
< 2.9 x 10-11 |
< -10.5 |
|
Chloride (HCI) |
||
|
Bromide (HBr) |
||
|
Nitrate (HNO3) |
||
|
Phosphate (H3PO4) |
||
|
Sulfate (H2SO4) |
||