Manufacturer/company:
Elektrastrasse 6
München
Germany
+49 37341 4900 0
office@pulsvario.com
www.pulsvario.com/
| Name of test piece/s | inductive charger system CW1000 |
|---|---|
| Description | CW1000.WALL (Mains voltage: 200-240 V; mains frequency: 50-60 Hz; input power: 1550 W; protection: IP20) CW1000.SEPA (Protection: IP65/IP67) CW1000.MOCHA (Protection: IP54; output voltage: 15-60 V; max. output current: 42 A; output power: 1250 W) |
| Project number | PU 2507-1644 |
| Created on | 11/19/2025 |
| Valid until | 10/01/2030 |
| Test type | Outgassing Behavior (VOC/SVOC)) |
| Classfication | ISO-ACCe/m-Klasse (x) bei 23°C-8 bis -8,9 , ISO-ACCe/m-Klasse (x) bei 23°C< -11,6 |
| Outgassing behvaior VOC/SVOC (ISO 14644-8, -15; ISO 16000-6, -9, -11, -25; VDI 2083 Part 17) | ||
|
Contaminant Category (x) |
SERu1) 23 °C [g/m²*s] |
ISO‑ACCm Class (x) based on 23° C |
|
VOC |
1.9 x 10-9 |
-8.7 |
|
SVOC |
< 2.8 x 10-12 |
< -11.6 |
|
Refractories |
1.8 x 10-10 |
-- |
|
Siloxanes |
9.4 x 10-11 |
-- |