Manufacturer/company:
Spicher Str. 1a
Köln (Porz-Lind)
Germany
-
-
www.igus.de
Name of test piece/s | chainflex control cable CF98.PLUS series |
---|---|
Description | Tested products: • CF98.PLUS.01.02 (manufacturing date: fourth quarter of 2021) • CF98.PLUS.02.08 (manufacturing date: first quarter of 2022) • CF98.PLUS.05.04 (manufacturing date: first quarter of 2023) |
Project number | IG 2405-1526 |
Created on | 10/02/2025 |
Valid until | 03/28/2030 |
Test type | Particle emission (ISO 14644-1, -14) |
Classfication | Suitability for air cleanliness class: (ISO-Class):4 |
Particle emission (ISO 14644-1, -14) |
|
Test parameter(s) |
Air Cleanliness Class |
v1 = 0.5 m/s; a1 = 1.0 m/s2 |
4 |
v2 = 1.0 m/s; a2 = 2.0 m/s2 |
4 |
v3 = 2.0 m/s; a3 = 4.0 m/s2 |
4 |
Overall result |
4 |