Manufacturer/company:
Spicher Str. 1a
Köln (Porz-Lind)
Germany
-
-
www.igus.de
Name of test piece/s | chainflex control cable CF10 series |
---|---|
Description | Tested products: • CF10.01.12 (manufacturing date: fourth quarter of 2022) • CF10.07.25 (manufacturing date: first quarter of 2022) • CF10.25.12 (manufacturing date: fourth quarter of 2019) • CF10.40.05 (manufacturing date: fourth quarter of 2022) |
Project number | IG 2405-1526 |
Created on | 10/02/2025 |
Valid until | 03/28/2030 |
Test type | Particle emission (ISO 14644-1, -14) |
Classfication |
Particle emission (ISO 14644-1, -14) |
|
Test parameter(s) |
Air Cleanliness Class |
v1 = 0.5 m/s; a1 = 1.0 m/s2 |
4 |
v2 = 1.0 m/s; a2 = 2.0 m/s2 |
4 |
v3 = 2.0 m/s; a3 = 4.0 m/s2 |
4 |
Overall result |
4 |