Manufacturer/company:
Am Tannwald 17
St. Georgen
Germany
-
-
-
| Name of test piece/s | Linear direct axis SLD 11 |
|---|---|
| Project number | SC 2507-1649 |
| Created on | 09/25/2025 |
| Valid until | 08/15/2030 |
| Test type | Particle emission (ISO 14644-1, -14) |
| Classfication | Suitability for air cleanliness class: (ISO-Class):6 |
|
Particle emission (ISO 14644-1, -14) |
|
|
Test parameter(s) |
Air Cleanliness Class |
|
v1 = 6,000 mm/min |
4 |
|
v2 = 30,000 mm/min |
5 |
|
v3 = 60,000 mm/min |
6 |
|
Overall result |
6 |