Manufacturer/company:
Elektrastrasse 6
München
Germany
+49 37341 4900 0
office@pulsvario.com
www.pulsvario.com/
| Name of test piece/s | inductive charger system CW1000 |
|---|---|
| Description | CW1000.WALL (Mains voltage: 200-240 V; mains frequency: 50-60 Hz; input power: 1550 W; protection: IP20) CW1000.SEPA (Protection: IP65/IP67) CW1000.MOCHA (Protection: IP54; output voltage: 15-60 V; max. output current: 42 A; output power: 1250 W) |
| Project number | PU 2507-1644 |
| Created on | 11/19/2025 |
| Valid until | 10/01/2030 |
| Test type | Particle emission (ISO 14644-1, -14) |
| Classfication | Suitability for air cleanliness class: (ISO-Class):6 |
|
Particle emission (ISO 14644-1, -14) |
|
|
Test parameter(s) |
Air Cleanliness Class |
|
CW1000.WALL
(Ucharge = 29 V; Icharge = 42 A) |
4 |
|
CW1000.SEPA in combination with CW1000.MOCHA |
6 |
|
Overall result |
6 |