Manufacturer/company:
Brücklesbünd 1
Offenburg
Germany
-
-
-
| Name of test piece/s | Linear module HM080B with profile rail QHH20 |
|---|---|
| Description | Type: HM080B190N1000S000NNNRHW08G0805-X; weight: 22 kg; stroke: 1000 m; length of unit: 1487 mm; motor: AC servo motor; motortype: EM1-C-M-75-2-0-F-0-A; motor serial number: 510C24090130000007; rate: 2.39 Nm, 3000 r/min, 250 Hz; motor weight: 2.66 kg; Motor manufacturer: HIWIN MIKROSYSTEM CORP.; gearbox manufacturer: NEUGART; gearbox type: PLQE080-005-SSSB3AE-R19; gearbox article number: 100275630; gearbox serial number: MYMCQTTFNSX; gearbox manufacturing date: week 38/2024 |
| Project number | HI 2504-1621 |
| Created on | 07/15/2025 |
| Valid until | 05/28/2030 |
| Test type | Particle emission (ISO 14644-1, -14) |
| Classfication | Suitability for air cleanliness class: (ISO-Class):6 |
|
Particle emission (ISO 14644-1, -14) |
|
|
Test parameter(s) |
Air Cleanliness Class |
|
v1 = 0.5 m/s; a1 = 1.0 m/s2; without suction |
5 |
| v2 = 1.0 m/s; a2 = 2.0 m/s2; without suction |
6 |
| v3 = 1.5 m/s; a3 = 3.0 m/s2; without suction |
6 |
| v1 = 0.5 m/s; a1 = 1.0 m/s2; with suction |
2 |
| v2 = 1.0 m/s; a2 = 2.0 m/s2; with suction |
4 |
|
v3 = 1.5 m/s; a3 = 3.0 m/s2; with suction |
5 |
|
Overall result |
6 |