Manufacturer/company:
Löwentorstraße 68-70
Stuttgart
Germany
-
-
www.boschrexroth.com
| Name of test piece/s | Chain conveyor system VarioFlow plus 120 |
|---|---|
| Description | Dimensions: 900 x 1300 x 1300 mm weight: approx. 100 kg |
| Project number | BO 2501-1585 |
| Created on | 05/06/2025 |
| Valid until | 02/10/2030 |
| Test type | Particle Emission in Dry-Cleanroom |
| Classfication | Suitability for air cleanliness class: (ISO-Class):6 |
|
Particle emission (ISO 14644-1, -14) |
|
|
Test parameter(s) |
Air Cleanliness Class |
|
v1 = 5 m/min; m = 16 kg |
4 |
|
v2 = 10 m/min; m = 16 kg |
6 |
| v3 = 27 m/min; m = 16 kg |
6 |
|
v4 = 60 m/min; m = 16 kg |
6 |
|
Overall result |
6 |