Manufacturer/company:
Spicher Str. 1a
Köln (Porz-Lind)
Germany
-
-
-
Name of test piece/s | Chainflex Data cable CF12 series |
---|---|
Description | Tested products: CF12.02.04.02 (manufacturing date: third quarter of 2021; article number: CF12.02.04.02; outer diameter: 16.5 mm; number of cores and conducter nominal cross-section: (4 x (2 x 0.25) C) C) CF12.05.14.02 (manufacturing date: first quarter of 2018; article number: ; outer diameter: 22.5 mm ; number of cores and conducter nominal cross-section: 14 x ( 2 x 0.5) C) C) |
Project number | IG 2305-1427 |
Created on | 04/17/2025 |
Valid until | 04/17/2029 |
Test type | Particle emission (ISO 14644-1, -14) |
Classfication | Suitability for air cleanliness class: (ISO-Class):2 |
Particle emission (ISO 14644-1, -14) |
|
Test parameter(s) |
Air Cleanliness Class |
v1 = 0.5 m/s; a1 = 1.0 m/s2 |
1 |
v2 = 1.0 m/s; a2 = 2.0 m/s2 |
2 |
v3 = 2.0 m/s; a3 = 4.0 m/s2 |
2 |
Overall result |
2 |