Manufacturer/company:
Spicher Str. 1a
Köln (Porz-Lind)
Germany
-
-
-
Name of test piece/s | Chainflex Data cable CF11 series |
---|---|
Description | Tested products: CF11.01.04.02 (manufacturing date: first quarter of 2023; article number: CF11.01.04.02; outer diameter: 7.5 mm; number of cores and conducter nominal cross-section: (4 x (2 x 0.14)) C) CF11.01.18.02 (manufacturing date: second quarter of 2022; article number: CF11.01.18.02; outer diameter: 12.5 mm; number of cores and conducter nominal cross-section: (18 x (2 x 0.14)) C) CF11.02.14.02 (manufacturing date: fourth quarter of 2021; article number: CF11.02.14.02; outer diameter: 14.0 mm; number of cores and conducter nominal cross-section: 14 x (2 x 0.25)) C) CF11.15.06.02 (manufacturing date: fourth quarter of 2022; article number: CF11.15.06.02; outer diameter: 16.5 mm; number of cores and conducter nominal cross-section: (6 x (2 x 1.5)) C) |
Project number | IG 2305-1427 |
Created on | 04/17/2025 |
Valid until | 04/17/2029 |
Test type | Particle emission (ISO 14644-1, -14) |
Classfication |
Particle emission (ISO 14644-1, -14) |
|
Test parameter(s) |
Air Cleanliness Class |
v1 = 0.5 m/s; a1 = 1.0 m/s2 |
3 |
v2 = 1.0 m/s; a2 = 2.0 m/s2 |
2 |
v3 = 2.0 m/s; a3 = 4.0 m/s2 |
4 |
Overall result |
4 |