Hersteller/Unternehmen:
Spicher Str. 1a
Köln (Porz-Lind)
Deutschland
-
-
www.igus.de
Name des Prüfobjekts | chainflex control cable CF9 Serie |
---|---|
Beschreibung | Getestete Produkte: • CF9.02.02 (Herstellungsdatum: drittes Quartal 2021) • CF9.03.16.07.03.INI (Herstellungsdatum: erstes Quartal 2023) • CF9.05.36 (Herstellungsdatum: zweites Quartal 2022) • CF9.15.36 (Herstellungsdatum: erstes Quartal 2023) • CF9.25.25 (Herstellungsdatum: drittes Quartal 2022) • CF9.160.04 (Herstellungsdatum: zweites Quartal 2020) |
Projektnummer | IG 2405-1526 |
Erstellt am | 02.10.2025 |
Gültigkeitsdatum | 28.03.2030 |
Testverfahren | Partikelemission (ISO 14644-1, -14) |
Klassifikationen | Eignung für Luftreinheitsklasse (ISO-Klasse):4 |
Partikelemission (ISO 14644-1, -14) |
|
Testparameter |
Luftreinheitsklasse |
v1 = 0,5 m/s; a1 = 1,0 m/s2 |
4 |
v2 = 1,0 m/s; a2 = 2,0 m/s2 |
4 |
v3 = 2,0 m/s; a3 = 4,0 m/s2 |
4 |
Gesamtergebnis |
4 |